- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Corner 2 Bed + 2 Bath Unit Featuring Modern Finishes Throughout! South East Exposure. Simply Stunning!! Very Convenient Location, Walking Distance From Go Train, Easy Access To 401, Close To Shops, Schools, Parks, Frenchman's Bay & Much More! One Parking And One Locker Included!
S/S Fridge, S/S Stove, S/S Microwave, S/S Dishwasher, Front Load Washer And Dryer.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 34 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete - Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.17m x 6.67m | Laminate, Combined W/Dining, W/O To Balcony |
Main | Dining | 4.17m x 6.67m | Laminate, Combined W/Living, Open Concept |
Main | Kitchen | 3.93m x 1.98m | Laminate, Stainless Steel Appl, Granite Counter |
Main | Master | 3.53m x 2.77m | Laminate, W/I Closet, 4 Pc Ensuite |
Main | 2nd Br | 3.04m x 3.04m | Laminate, Closet, Window |
Main | Den | 1.85m x 1.98m | Laminate, Open Concept |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Listing Office: RE/MAX CROSSROADS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...